ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| ORCHESTRA | ANHALT, Istvan (b.1919) | Symphony | 3d2/2+1/2dEb+1/2+1 - 4/3/3/1; Timp. Perc. Pno. Cel. Hp. Strings | 26' | Large Score $40 |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Divertimento | 2/2/2/2 - 2/23/0; Timp. Perc. Strings | 8' | Study Score $30 |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Fanfare and Passacaglia | 2/2/2/2 - 4/3/3/1; Timp. Strings | 9' | |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Fantasy on a Ground | 2+1/2/2/2 - 4/2/3/1; Timp. Strings | 8' | Study Score $10 |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Poem for Orchestra | 2/2/2/2 - 4/2/3/0; Timp. Hp. Strings | 7' | |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Scherzo Sinfonico | 2+1/2/2+1/2 - 4/2/3/1; Timp. Perc. Hp. Strings | 4' | |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Sinfonia | 2/2+1/2/2 - 4/3/3/1; Timp. Perc. Strings | 13' | |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Sinfonietta | 2/2/2/2 - 2/3/2/1; Timp. Perc. Strings | 15' | Study Score $25 |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Symphony No. 1 | 2+1/2/2/2 - 2/2/3/1; Timp. Perc. Strings | 25' | |
| ORCHESTRA | ARCHER, Violet (1913-2000) | Three Sketches for Orchestra | 2/2/2/2 - 4/3/3/0; Timp. Perc. Strings | 7' | Study Score $20 |
| ORCHESTRA | BALES, Gerald (1919-2002) | Nocturne for Orchestra | 2/2+1/2/2 - 2/2/3/1; Timp. Perc. Pno. Cel. Hp. Strings | 8' | |
| ORCHESTRA | BECKWITH, John (b. 1927) | Flower Variations and Wheels | 2+1/2/2/2 - 1/1/1/1; Perc. Pno/Cel. Hp. Strings | 12' | Large Score with Colour Cues $35 Study Score $20 |
| ORCHESTRA | BECKWITH, John (b. 1927) | Music for Dancing | 1/1/2/1 - 2/2/1/0; Timp. Perc. Strings | 18' | Study Score $20 |
| ORCHESTRA | BISSELL, Keith (1912-1992) | Adagio for Small Orchestra | 1/1/2/1 - 2/1/1/0; Strings | 6' | |
| ORCHESTRA | BISSELL, Keith (1912-1992) | Five Dances for Small Orchestra | 2+1/1/2/1 - 2/1/2/0; Perc. Strings | 7' | |
| ORCHESTRA | BROWN, Allanson (1902-1982) | Christmas Suite | 2/2/2/2 - 4/2/2/0; Timp. Strings | 14' | |
| ORCHESTRA | BROWN, Allanson (1902-1982) | Fantasy on Irish Tunes | 2/2/2/2 - 2/2/2/0; Timp. Strings | 12' | |
| ORCHESTRA | BROWN, Allanson (1902-1982) | Valse Romantique | 1/1/1/1 - 0/3/2/0; Timp. Pno. Hp. Strings | 4' | |
| ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Berceuse | 1/1/1/1 - 1/0/0/0; Hp. Strings | 3' | |
| ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Danse Villageoise | 2/2/2/2 - 2/2/0/0; Hp. Strings | 4' | Study Score (revised edition) $15 |
| ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Paysanna | 2/2/2/2 - 2/2/1/0; Strings | 6' | |
| ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Symphonie Gaspésienne | 2+1/2+1/2+1/2 - 4/4/3/1; Timp. Perc. Pno. Cel. Ondes. 2 Hp. Strings | 20' | |
| ORCHESTRA | COULTHARD, Jean (1908-2000) | Canadian Fantasy | 2+1/2+1/2/2 - 4/3/3/0; Timp. Perc. Hp. Strings | 12' | |
| ORCHESTRA | COULTHARD, Jean (1908-2000) | Symphony | 2/2/2/2 - 4/2/3/1; Timp. Perc. Strings | 30' | |
| ORCHESTRA | CRAWLEY, Clifford (b. 1929) | Koleda--A Christmas Overture | 2+1/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 6' | |
| ORCHESTRA | DELA, Maurice (1919-1978) | Berceuse | 2/2+1/2/2 - 2/0/0/0; Perc. Hp. Strings | 3' | |
| ORCHESTRA | DELA, Maurice (1919-1978) | Scherzo | 2+1/2/2/2 - 4/2/3/0; Timp. Perc. Hp. Strings | 6' | Large Score $20 |
| ORCHESTRA | DOLIN, Samuel (1917-2002) | Sinfonietta | 2+1/2/2/2 - 4/2/3/1; Timp. Perc. Strings | 13' | |
| ORCHESTRA | DOLIN, Samuel (1917-2002) | Symphony No. 2 | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 33' | |
| ORCHESTRA | FIALA, George (b. 1922) | Eulogy | 2+1/2/2+1/2 - 4/3/3/1; Timp. Perc. Cel. Hp. Strings | 13' | |
| ORCHESTRA | FIALA, George (b. 1922) | Montreal, Op.8 | 2+1/2/2/2/Alto Sax - 4/2/3/0; Timp. Perc. Pno. Cel. Hp. Strings | 22' | Study Score $35 |
| ORCHESTRA | FOX, George (b. 1911) | Prologue for Orchestra | 2+1/2+1/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 15' | |
| ORCHESTRA | FREEDMAN, Harry (b.1922) | Images | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Hp. Strings | 17' | Study Score $25 |
| ORCHESTRA | GRATTON, Hector (1900-1970) | Legende | 2+1/2+1/2+1/3 - 4/3/3/1; Timp. Perc. Cel. Hp. Strings | 9' | |
| ORCHESTRA | HEARD, Alan (b.1942) | Variations for Orchestra | 2+1/2/2/2 - 4/3/3/1; Timp. Perc. Strings | 15' | Study Score $20 |
| ORCHESTRA | HETU, Jacques (b. 1938) | Symphonie No. 3, Op. 18 | 2/2/2/2 - 2/1/0/0; Timp. Strings | 17' | Large Score $20 |
| ORCHESTRA | HILL, Eugene (1909-1976) | Music for Orchestra | 2/2/2/2 - 4/3/2/1; Timp. Perc. Strings | 12' | |
| ORCHESTRA | HILL, Eugene (1909-1976) | Short Symphony | 2/2/2/2 - 4/2/3/1; Timp. Perc. Strings | 17' | |
| ORCHESTRA | HILL, Eugene (1909-1976) | Two Sketches for Small Orchestra | 1/2/2/2 - 1/0/0/0; Timp. Strings | 10' | |
| ORCHESTRA | KASEMETS, Udo (b. 1919) | Sinfonietta | 1/1/1/1 - 2/1/1/0 - Strings | 13' | |
| ORCHESTRA | KENINS, Talivaldis (b. 1919) | Symphony No. 4 | 1/1/1/0 - 1/1/1/0; Perc. Strings (No Basses) | 22' | Large Score $30 |
| ORCHESTRA | LEVIN, Gregory (b. 1943) | Concatenations | 2/1/1/1 1/1/10; Strings | 12' | |
| ORCHESTRA | MITCHELL, James (b. 1932) | The Centennial--Symphony for Chamber Orchestra | 2/2/2/2 - 2/2/0/0; Perc. Strings | 10' | |
| ORCHESTRA | MOREL, François (b. 1926) | Antiphonie | 3/2+1/3/3 - 4/3/3/1; Strings | 6' | Study Score $8 |
| ORCHESTRA | MOREL, François (b. 1926) | Boréal | 2+2/2+1/2+1/2+1 - 4/3/3/1; Perc. Pno. Hp. Strings | 12' | Large Score $30 |
| ORCHESTRA | MOREL, François (b. 1926) | Esquisse | 2/2/2/2 2/0/0/0; Timp. Strings | 8' | Study Score $20 |
| ORCHESTRA | MOREL, François (b. 1926) | L'Etoile Noire | 2+1/2+1/2+1/2+1 - 4/3/3/1; Perc. Pno. Hp. Strings | 7' | Study Score $15 |
| ORCHESTRA | MORLEY, Glen (1912-1996) | A Christmas Overture | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 12' | |
| ORCHESTRA | MORLEY, Glen (1912-1996) | The Dog Watch--A Nautical Overture | 2+1/2+1/2/2 - 4/3/3/1; Timp. Strings | 10' | |
| ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Aria | 2+1/2+1/2/2+1 - 0/0/0/0; Timp. Pno. Cel. Strings | 5' | |
| ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Concerto Grosso | 1/1/1/1 - 1/1/1/0; Timp. Pno. Strings | 20' | |
| ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Oscillations | 2/2/2/2 - 2/2/0/0; Perc. Strings | 23' | Large Score $35 |
| ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Poem | 2+1/2+1/2/2 - 4/2/3/0; Timp. Pno. Hp. Strings | 8' | |
| ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Prelude | 2+1/3/2+1+Eb/3 - 4/3/3/0; Timp. Pno. Cel. Strings | 8' | |
| ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Symphony No. 1 in C | 2/2/2/2 - 4/2/3/0; Timp. Strings | 30' | |
| ORCHESTRA | PENTLAND, Barbara (1912-2000) | Symphony for Ten Parts | 1/1/0/0 - 1/1/0/0; Timp. Perc. Strings | 10' | Study Score $12 |
| ORCHESTRA | PENTLAND, Barbara (1912-2000) | Symphony No. 4 | 2+1/2/2/2--4/3/3/1; Timp. Perc. Strings | 23' | |
| ORCHESTRA | SCHAFER, R. Murray (b. 1933) | Canzoni for Prisoners | 2+1/2+1/2+1/2 - 3/3/3/1; Timp. Perc. Cel. Hp. String | 18' | Study Score $20 |
| ORCHESTRA | SCHAFER, R. Murray (b. 1933) | No Longer Than Ten (10) Minutes | 3/3/3/3 - 4/3/3/1; Perc. Strings | 10' | |
| ORCHESTRA | SCHAFER, R. Murray (b. 1933) | Statement in Blue (for Youth Orchestra, Playing Score only) | 1/1/1/1 - 1 Percussion and Strings | 3' | Playing Score $10 |
| ORCHESTRA | SCHAFER, R. Murray (b. 1933) | Train (for Youth String Orchestra and Percussion, Playing Score only) | | 4' | |
| ORCHESTRA | SCHAFER, R. Murray (b. 1933) | Untitled Composition for Orchestra No. 1 | 1/1/1/1 - 1/1/1/0; Cel.(or Perc.) Strings | 4' | |
| ORCHESTRA | SCHAFER, R. Murray (b. 1933) | Untitled Composition for Orchestra No. 2 | 1+2/2+1/2+1/2+1 - 4/3/3/1; Perc. Pno. Cel. Hp. Strings | 3' | |
| ORCHESTRA | SLATER, Nicholas (1925-1994) | Four Portraits | 2+1/2/2/2--2/2/3/1; Timp. Perc. Strings | 15' | |
| ORCHESTRA | SLATER, Nicholas (1925-1994) | Symphony No. 1 | 2/2/2/2 -2/2/2/0; Timp. Perc. Strings | 28' | |
| ORCHESTRA | SOMERS, Harry (1925-1999) | Fantasia | 2+1/2/2+1/2 - 4/3/3/1; Timp. Perc. Strings | 17' | Study Score $30 |
| ORCHESTRA | SOMERS, Harry (1925-1999) | Five Concepts | 2/2/2/1 - 4/3/2/1; Timp. Perc. Strings | 23' | Study Score $30 |
| ORCHESTRA | SOMERS, Harry (1925-1999) | Lyric for Orchestra | 2/1/2/2 - 2/3/3/1; Perc. Pno. Strings | 7' | |
| ORCHESTRA | SOMERS, Harry (1925-1999) | Passacaglia and Fugue | 2+1/2+1/2+1/2+1 - 4/3/3/1; Perc. Strings | 12' | Study Score $20 |
| ORCHESTRA | SOMERS, Harry (1925-1999) | Symphony No. 1 | 2+1/2/2/2 - 4/3/3/0; Timp. Perc. Strings | 28' | |
| ORCHESTRA | SZCZENIOWSKI, Boleslaw | Rustic Dance | 2+1/2/2+1/2 - 4/2/3/1; Timp. Perc. Strings | 5' | |
| ORCHESTRA | TATE, Brian (b. 1954) | Brixham Overture | 2/2/2/2 - 2/0/0/0; Strings | 8' | |
| ORCHESTRA | TURNER, Robert (b. 1920) | A Children's Overture | 1/1/1/1 - 2/2/1/0; Timp. Perc. Hp. Strings | 8' | |
| ORCHESTRA | TURNER, Robert (b. 1920) | Lyric Interlude | 2+1/2+1/2+1/2 - 2/2/2/0; Timp. Perc. Pno. Cel. Hp. Strings | 11' | |
| ORCHESTRA | TURNER, Robert (b. 1920) | Nocturne | 2/1/2/1 - 2/1/1/0; Perc. Hp. Strings | 10' | Large Score $20 |
| ORCHESTRA | TURNER, Robert (b. 1920) | Opening Night | 2+1/2/2/2 - 4/3/3/1; Timp. Perc. Strings | 9' | Study Score $30 |
| ORCHESTRA | TWA, Andrew (b. 1919) | Prairies | 1/1/1/0 - 1/0/0/0; Pno. Strings | 10' | Study Score $15 |
| ORCHESTRA | WALLACE, William (b. 1933) | Ceremonies | 2+1/2+1/2/2 - 4/3/3/1; Timp. Perc. Strings | 12' | |
| ORCHESTRA | WILD, Eric (1910-1989) | Repartee | 2+1/2/2/2 - 4/3/3/1;Timp. Perc. Strings | 4' | Large Score $12 |
| ORCHESTRA | WILLAN, Healey (1880-1968) | Centennial Anthem | 2/1/2/2 - 2/1/0/0; Perc. Strings | 3' | |
| ORCHESTRA | WILLAN, Healey (1880-1968) | Ceremonial March | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 3' | |
| ORCHESTRA | WILLAN, Healey (1880-1968) | Coronation March | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 12' | |
| ORCHESTRA | WILLAN, Healey (1880-1968) | Overture to an Unwritten Comedy | 1/1/1/1 - 2/2/2/0; Timp. Perc. Hp. Strings | 4' |
Study Score (revised edition) $15 |
| ORCHESTRA | WILLAN, Healey (1880-1968) | Symphony No. 1 in D Minor | 2/2+1/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 45' | |
| ORCHESTRA | WILLAN, Healey (1880-1968) | Symphony No. 2 in C Minor | 2/2/2/2 - 4/3/3/1; Timp. Strings | 42' | |
STRING ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| STRING ORCHESTRA | BALES, Gerald (1919-2002) | Essay for Strings | | 9' | |
| STRING ORCHESTRA | BALES, Gerald (1919-2002) | Prelude in C for Strings | | 4' | |
| STRING ORCHESTRA | BROWN, Allanson (1902-1982) | Homage à Rameau | | 10' | |
| STRING ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Danse Villageoise | Strings, Harp, Piano | 4' | Large Score $10, String Parts each $4, Harp, Piano Part each $2 |
| STRING ORCHESTRA | COULTHARD, Jean (1908-2000) | A Prayer for Elizabeth | | 8' | |
| STRING ORCHESTRA | COULTHARD, Jean (1908-2000) | A Winter's Tale | | 12' | |
| STRING ORCHESTRA | COULTHARD, Jean (1908-2000) | Endymion | | 14' | |
| STRING ORCHESTRA | DELA, Maurice (1919-1978) | Dans Tous Les Cantons' | Cel. Hp. Strings | 3' | |
| STRING ORCHESTRA | DOLIN, Samuel (1917-2002) | Serenade for Strings | | 18' | |
| STRING ORCHESTRA | FREEDMAN, Harry (b.1922) |
Images |
|
17' |
|
| STRING ORCHESTRA | FRIEDLANDER, Ernst (1906-1966) | Fantasy for String Orchestra | | 15' | |
| STRING ORCHESTRA | HETU, Jacques (b. 1938) | Symphonie pour Cordes | | 18' | Large Score $15 |
| STRING ORCHESTRA | HILL, Eugene (1909-1976) | Serenade Quebecoise | | 6' | |
| STRING ORCHESTRA | HURST, George (b. 1926) | Sinfonietta | | 15' | |
| STRING ORCHESTRA | JAQUE, Rhené (b. 1918) | Suite pour Orchestre à Cordes | | 10' | |
| STRING ORCHESTRA | JOACHIM, Otto (b. 1910) | Concertante No. 2 | | 14' | |
| STRING ORCHESTRA | JONES, Trevor (1899-1985) | Bagatelle for Strings | | 6' | |
| STRING ORCHESTRA | KARAM, Frederick (1926-1978) | Poem for Strings | | 4' | |
| STRING ORCHESTRA | KASEMETS, Udo (b. 1919) | Recitative and Rondino | | 8' | |
| STRING ORCHESTRA | MITCHELL, James (b. 1932) | Two Sketches | | 8' | |
| STRING ORCHESTRA | SLATER, Nicholas (1925-1994) | Serenade for Strings | | 12' | |
| STRING ORCHESTRA | SOMERS, Harry (1925-1999) | Little Suite on Canadian Folk Songs | | 6' | |
| STRING ORCHESTRA | SOMERS, Harry (1925-1999) | North Country | | 12' | Large Score $15 |
| STRING ORCHESTRA | SOMERS, Harry (1925-1999) | Scherzo for Strings | | 4' | |
| STRING ORCHESTRA | TURNER, Robert (b. 1920) | Symphony for Strings | | 27' | |
| STRING ORCHESTRA | WILLAN, Healey (1880-1968) | Poem for String Orchestra | | 6' | |
PIANO & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| PIANO & ORCHESTRA | ARCHER, Violet (1913-2000) | Concerto for Piano and Orchestra | 2/2/2/2/ - 2/2/0/0; Timp. Perc. | 27' | |
| PIANO & ORCHESTRA | ASSALY, Edmund (b. 1920) | Mount Royal Fantasy | 2/2/2/2 - 4/3/3/0; Timp. Perc. Strings | 10' | |
| PIANO & ORCHESTRA | BECKWITH, John (b. 1927) | Concerto Fantasy | 2+1/2/2+1/2 - 4/2/3/1; Timp. Perc. Strings | 22' | |
| PIANO & ORCHESTRA | BISSELL, Keith (1912-1992) | Concertino for Piano and Strings | | 10' | |
| PIANO & ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Concerto for Piano and Orchestra | 2+1/2/2/2 - 2/2/0/0; Timp. Strings | 14' | |
| PIANO & ORCHESTRA | COULTHARD, Jean (1908-2000) | Concerto for Piano and Orchestra | 2+1/2/2/2--4/2/3/0; Timp. Strings | 27' | |
| PIANO & ORCHESTRA | DELA, Maurice (1919-1978) | Ballade for Piano and Orchestra | 2/2/2/2 - 4/2/3/0; Timp. Strings | 7' | |
| PIANO & ORCHESTRA | DOLIN, Samuel (1917-2002) | Fantasy for Piano and Orchestra | 1/1/1/1 - 1/0/0/0; Strings | 7' | |
| PIANO & ORCHESTRA | GELLMAN, Steven (b. 1947) | Concerto for Piano and Chamber Orchestra | 1/1/1/1 - 2/2/0/0; Timp. Strings | 15' | |
| PIANO & ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Concerto for Piano and Orchestra | 2+1/2+1/2/2 - 4/2/2/0; Timp. Perc. Strings | 16' | Two Piano Reduction $10 |
| PIANO & ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Pièce Concertante No. 1 for Piano and Strings | | 14' | |
| PIANO & ORCHESTRA | PENTLAND, Barbara (1912-2000) | Concerto for Piano and String Orchestra | | 15' | |
| PIANO & ORCHESTRA | SOMERS, Harry (1925-1999) | Second Piano Concerto | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 43' | |
| PIANO & ORCHESTRA | WILLAN, Healey (1880-1968) | Concerto for Piano and Orchestra in C Minor | 2/2/2/2 - 4/2/3/0; Timp. Str. | 25' | Study Score $35 |
ORGAN & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| ORGAN & ORCHESTRA | BALES, Gerald (1919-2002) | Concerto for Organ and String Orchestra | | 23' | |
CLARINET & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| CLARINET & ORCHESTRA | ARCHER, Violet (1913-2000) | Concertino for Clarinet in A | 2+1/2/1/2 - 2/2/0/0; Strings | 18' | |
BASSOON & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| BASSOON & ORCHESTRA | DOLIN, Samuel (1917-2002) | Isometric Variables for Bassoon and Strings | | 9' | |
HORN & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| HORN & ORCHESTRA | BECKWITH, John (b. 1927) | Concertino for Horn and Orchestra | 2+1/2/2/2 - 2/2/2/1; Timp. Perc. Strings | 12' | |
| HORN & ORCHESTRA | BISSELL, Keith (1912-1992) | Under the Apple Boughs for Horn and Strings | | 4' | |
TRUMPET & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| TRUMPET & ORCHESTRA | BISSELL, Keith (1912-1992) | Little Suite for Trumpet and Strings | | 6' | |
VIOLIN & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| VIOLIN & ORCHESTRA | ARCHER, Violet (1913-2000) | Concerto for Violin and Orchestra | 2/2/2/2 - 2/2/2/0; Timp. Perc. Strings | 27' | |
| VIOLIN & ORCHESTRA | GELLMAN, Steven (b. 1947) | Andante - Agitato | 2/2/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 12' | |
| VIOLIN & ORCHESTRA | JOACHIM, Otto (b. 1910) | Concertante Perc. Strings | | 12' | Study Score $20 |
| VIOLIN & ORCHESTRA | KASEMETS, Udo (b. 1919) | Concerto for Violin and Orchestra, Op. 41 | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 35' | |
| VIOLIN & ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Concerto for Violin and Orchestra | 2/2/2/2 - 2/0/0/0; Timp. Strings (no violins) | 21' | Study Score $20 |
| VIOLIN & ORCHESTRA | SOLWAY, Maurice (b. 1908) | Violin Concerto in Baroque Style Strings | | 12' | |
CELLO & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| CELLO & ORCHESTRA | FRIEDLANDER, Ernst (1906-1966) | Concerto for Cello and Orchestra | 2/2/2/2 - 2/3/3/0; Timp. Strings | 20' | |
HARP & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| HARP & ORCHESTRA | SOMERS, Harry (1925-1999) | Suite for Harp and Chamber Orchestra | 1/1/1/1 - 0/0/0/0; Strings | 18' | Study Score $25 |
MULTIPLE CONCERTOS
|
| category |
composer |
work |
instrumentation |
dur |
price |
| MULTIPLE CONCERTOS | ARCHER, Violet (1913-2000) | Fantasia Concertante | Flute, Oboe, Clarinet, Strings | 12' | |
| MULTIPLE CONCERTOS | BECKWITH, John (b. 1927) | Circle, with Tangents | Harpsichord, 13 Solo Strings 7/3/2/1 | 14' | Large Score $35 |
| MULTIPLE CONCERTOS | BECKWITH, John (b. 1927) | Fall Scene and Fair Dance Clarinet, Violin, Strings | | 7' | |
| MULTIPLE CONCERTOS | FIALA, George (b. 1922) | Concertino for Piano, Trumpet, Timpani and Strings, Op. 2 | | 15' | |
| MULTIPLE CONCERTOS | HILL, Eugene (1909-1976) | Concerto for Organ, Timpani and Strings | | 13' | |
| MULTIPLE CONCERTOS | KASEMETS, Udo (b. 1919) | Passacaglia | Solo Flute, Solo Violin, 1+1/2/2/2 - 0/3/3/0; Timp. Perc. Strings | 10' | |
| MULTIPLE CONCERTOS | SYMONDS, Norman (1920-1998) | Concerto Grosso for Jazz Quintet and Orchestra Jazz Quintet, | 2/2+1/3/2 - 5/3/3/1; Timp. Perc. Hp. Strings | 21' | |
CHAMBER MUSIC
|
| category |
composer |
work |
instrumentation |
dur |
price |
| CHAMBER MUSIC | BECKWITH, John (b. 1927) | Musical Chairs (String Quintet) | | 12' | |
| CHAMBER MUSIC | BECKWITH, John (b. 1927) | Taking a Stand 5 Brass Players, 14 Music Stands, 1 Platform | | 15' | |
| CHAMBER MUSIC | COULTHARD, Jean (1908-2000) | 12 Essays on a Cantabile Theme for String Octet | | 34' | |
| CHAMBER MUSIC | KASEMETS, Udo (b. 1919) | Woodwind Quintet | | 8' | |
| CHAMBER MUSIC | PENTLAND, Barbara (1912-2000) | String Quartet No. 1 | | 15' | |
| CHAMBER MUSIC | RATHBURN, Eldon (b. 1916) | The Metamorphic 10 | Accordian/Mandolin/5 String Banjo/Guitar (Acoustic & Electric) 3 Perc. Pno. Celesta. Harp. Bass | 20' | |
| CHAMBER MUSIC | SLATER, Nicholas (1925-1994) | Echo for String Quartet | | 8' | |
| CHAMBER MUSIC | TURNER, Robert (b. 1920) | Variations and Toccata | 1+1/1/1/1 - 1/0/0/0; Solo Strings | 11' | |
CHAMBER MUSIC WITH VOICE
|
| category |
composer |
work |
instrumentation |
dur |
price |
| CHAMBER MUSIC WITH VOICE | GARANT, Serge (1929-1986) | Anerca | Soprano, Flute/Clarinet/Bassoon/ Violin/Viola/Cello Harp, Percussion | 9' | Playing Score $15 |
| CHAMBER MUSIC WITH VOICE | GARANT, Serge (1929-1986) | Phrases I | Contralto, Piano-Celesta, Percussion | 26' | Playing Score $30 |
| CHAMBER MUSIC WITH VOICE | SCHAFER, R. Murray (b. 1933) | Five Studies on Texts by Prudentius | Soprano, 4 Flutes | 8' | Playing Score $25 |
NARRATOR & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| NARRATOR & ORCHESTRA | BECKWITH, John (b. 1927) | All the Bees and All the Keys | 2+1/2/2+1/2 - 4/3/3/1; Perc. Pno. Cel. Hp. Strings | 22' | |
NARRATORS, CHORUS & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| NARRATORS, CHORUS & ORCHESTRA | SCHAFER, R. Murray (b. 1933) | Threnody |
5 Speakers, Youth Choir, Student Orchestra, Tape |
17' | |
VOICE & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| VOICE & ORCHESTRA | KASEMETS, Udo (b. 1919) | Poetic Suite | Soprano, Piano. Strings | 20' | |
| VOICE & ORCHESTRA | SOMERS, Harry (1925-1999) | Five Songs for Dark Voice Contralto | 2/1/1/2 - 2/2/0/0; Timp. Perc. Pno. Hp. Strings | 11' | Vocal Score $10 |
CHORUS & ORCHESTRA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| CHORUS & ORCHESTRA | ANHALT, Istvan (b.1919) | Cento | Mixed Chorus, Tape | 11' | |
| CHORUS & ORCHESTRA | ANHALT, Istvan (b.1919) | La Tourangelle | Mixed Chorus, 1+1/1/4/0 - 0/0/0/0; Tape | 58' | Large Score $100 |
| CHORUS & ORCHESTRA | ARCHER, Violet (1913-2000) | The Bell | Mixed Chorus, 2/2/2/2 - 2/2/3/0; Timp. Strings | 12' | |
| CHORUS & ORCHESTRA | BECKWITH, John (b. 1927) | Jonah Mezzo | Soprano, Tenor, Baritone, Bass soloists, Mixed Chorus, Cl, Hn, Timp, Strings | 33' | Large Score $25 |
| CHORUS & ORCHESTRA | BECKWITH, John (b. 1927) | The Trumpets of Summer | SATB soloists, Mixed Chorus, Fl, Bn, Tr, Perc, Hp, Vlc. | 32' | |
| CHORUS & ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Altitude | Mixed Chorus, 2+1/2+1/2/2+1 - 4/3/3/1; Timp. Perc. Pno. Hp. Strings | 18' | Study Score $20 |
| CHORUS & ORCHESTRA | CHAMPAGNE, Claude (1891-1965) | Images du Canada Français | Mixed Chorus, 2/2/2/2 - 4/2/3/0; Timp. Perc. Hp. Strings | 15' | |
| CHORUS & ORCHESTRA | DELA, Maurice (1919-1978) | Dessus La Fougère | Mixed Chorus, Perc. Pno. Hp. Strings | 3' | |
| CHORUS & ORCHESTRA | DELA, Maurice (1919-1978) | La Belle Hirondelle | Mixed Chorus, 2/1/2/0 - 1/0/0/0; Perc. Pno. Hp. Strings | 3' | |
| CHORUS & ORCHESTRA | PAPINEAU-COUTURE, Jean (1916-2000) | Psalm 150 | Soprano, Tenor, Mixed Chorus, 1/0/0/1 - 0/3/3/0; Organ | 20' | Study Score $25 |
| CHORUS & ORCHESTRA | WILLAN, Healey (1880-1968) | Coronation Suite Mixed Chorus | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 27' | |
OPERA
|
| category |
composer |
work |
instrumentation |
dur |
price |
| OPERA | ARCHER, Violet (1913-2000) | Sganarelle | 1+1/1/1/0 - 1/1/0/0; Perc. Pno. Strings | 53' | |
| OPERA | WILLAN, Healey (1880-1968) | Deirdre | 2/2/2/2 - 4/3/3/1; Timp. Hp. Strings | 110' | |
VOICE & INSTRUMENTS
|
| category |
composer |
work |
instrumentation |
dur |
price |
