A
|
composer |
category |
work |
instrumentation |
dur |
price |
| ANHALT, Istvan (b.1919) | CHORUS & ORCHESTRA | Cento | Mixed Chorus, Tape | 11' | |
| ANHALT, Istvan (b.1919) | CHORUS & ORCHESTRA | La Tourangelle | Mixed Chorus, 1+1/1/4/0 - 0/0/0/0; Tape | 58' | Large Score $100 |
| ANHALT, Istvan (b.1919) | ORCHESTRA | Symphony | 3d2/2+1/2dEb+1/2+1 - 4/3/3/1; Timp. Perc. Pno. Cel. Hp. Strings | 26' | Large Score $40 |
| ANHALT, Istvan (b.1919) | VOICE & INSTRUMENTS | Foci | Singer, 1/0/1/0 - 0/0/1/0; Tape, Violin, Cello, Bass | 31' | Study Score $35 |
| ARCHER, Violet (1913-2000) | CHORUS & ORCHESTRA | The Bell | Mixed Chorus, 2/2/2/2 - 2/2/3/0; Timp. Strings | 12' | |
| ARCHER, Violet (1913-2000) | CLARINET & ORCHESTRA | Concertino for Clarinet in A | 2+1/2/1/2 - 2/2/0/0; Strings | 18' | |
| ARCHER, Violet (1913-2000) | MULTIPLE CONCERTOS | Fantasia Concertante | Flute, Oboe, Clarinet, Strings | 12' | |
| ARCHER, Violet (1913-2000) | OPERA | Sganarelle | 1+1/1/1/0 - 1/1/0/0; Perc. Pno. Strings | 53' | |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Divertimento | 2/2/2/2 - 2/23/0; Timp. Perc. Strings | 8' | Study Score $30 |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Fanfare and Passacaglia | 2/2/2/2 - 4/3/3/1; Timp. Strings | 9' | |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Fantasy on a Ground | 2+1/2/2/2 - 4/2/3/1; Timp. Strings | 8' | Study Score $10 |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Poem for Orchestra | 2/2/2/2 - 4/2/3/0; Timp. Hp. Strings | 7' | |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Scherzo Sinfonico | 2+1/2/2+1/2 - 4/2/3/1; Timp. Perc. Hp. Strings | 4' | |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Sinfonia | 2/2+1/2/2 - 4/3/3/1; Timp. Perc. Strings | 13' | |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Sinfonietta | 2/2/2/2 - 2/3/2/1; Timp. Perc. Strings | 15' | Study Score $25 |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Symphony No. 1 | 2+1/2/2/2 - 2/2/3/1; Timp. Perc. Strings | 25' | |
| ARCHER, Violet (1913-2000) | ORCHESTRA | Three Sketches for Orchestra | 2/2/2/2 - 4/3/3/0; Timp. Perc. Strings | 7' | Study Score $20 |
| ARCHER, Violet (1913-2000) | PIANO & ORCHESTRA | Concerto for Piano and Orchestra | 2/2/2/2/ - 2/2/0/0; Timp. Perc. | 27' | |
| ARCHER, Violet (1913-2000) | VIOLIN & ORCHESTRA | Concerto for Violin and Orchestra | 2/2/2/2 - 2/2/2/0; Timp. Perc. Strings | 27' | |
| ASSALY, Edmund (b. 1920) | PIANO & ORCHESTRA | Mount Royal Fantasy | 2/2/2/2 - 4/3/3/0; Timp. Perc. Strings | 10' | |
B
|
composer |
category |
work |
instrumentation |
dur |
price |
| BALES, Gerald (1919-2002) | ORCHESTRA | Nocturne for Orchestra | 2/2+1/2/2 - 2/2/3/1; Timp. Perc. Pno. Cel. Hp. Strings | 8' | |
| BALES, Gerald (1919-2002) | ORGAN & ORCHESTRA | Concerto for Organ and String Orchestra | | 23' | |
| BALES, Gerald (1919-2002) | STRING ORCHESTRA | Essay for Strings | | 9' | |
| BALES, Gerald (1919-2002) | STRING ORCHESTRA | Prelude in C for Strings | | 4' | |
| BECKWITH, John (b. 1927) | CHAMBER MUSIC | Musical Chairs (String Quintet) | | 12' | |
| BECKWITH, John (b. 1927) | CHAMBER MUSIC | Taking a Stand 5 Brass Players, 14 Music Stands, 1 Platform | | 15' | |
| BECKWITH, John (b. 1927) | CHORUS & ORCHESTRA | Jonah Mezzo | Soprano, Tenor, Baritone, Bass soloists, Mixed Chorus, Cl, Hn, Timp, Strings | 33' | Large Score $25 |
| BECKWITH, John (b. 1927) | CHORUS & ORCHESTRA | The Trumpets of Summer | SATB soloists, Mixed Chorus, Fl, Bn, Tr, Perc, Hp, Vlc. | 32' | |
| BECKWITH, John (b. 1927) | HORN & ORCHESTRA | Concertino for Horn and Orchestra | 2+1/2/2/2 - 2/2/2/1; Timp. Perc. Strings | 12' | |
| BECKWITH, John (b. 1927) | MULTIPLE CONCERTOS | Circle, with Tangents | Harpsichord, 13 Solo Strings 7/3/2/1 | 14' | Large Score $35 |
| BECKWITH, John (b. 1927) | MULTIPLE CONCERTOS | Fall Scene and Fair Dance Clarinet, Violin, Strings | | 7' | |
| BECKWITH, John (b. 1927) | NARRATOR & ORCHESTRA | All the Bees and All the Keys | 2+1/2/2+1/2 - 4/3/3/1; Perc. Pno. Cel. Hp. Strings | 22' | |
| BECKWITH, John (b. 1927) | ORCHESTRA | Flower Variations and Wheels | 2+1/2/2/2 - 1/1/1/1; Perc. Pno/Cel. Hp. Strings | 12' | Large Score with Colour Cues $35 Study Score $20 |
| BECKWITH, John (b. 1927) | ORCHESTRA | Music for Dancing | 1/1/2/1 - 2/2/1/0; Timp. Perc. Strings | 18' | Study Score $20 |
| BECKWITH, John (b. 1927) | PIANO & ORCHESTRA | Concerto Fantasy | 2+1/2/2+1/2 - 4/2/3/1; Timp. Perc. Strings | 22' | |
| BISSELL, Keith (1912-1992) | HORN & ORCHESTRA | Under the Apple Boughs for Horn and Strings | | 4' | |
| BISSELL, Keith (1912-1992) | ORCHESTRA | Adagio for Small Orchestra | 1/1/2/1 - 2/1/1/0; Strings | 6' | |
| BISSELL, Keith (1912-1992) | ORCHESTRA | Five Dances for Small Orchestra | 2+1/1/2/1 - 2/1/2/0; Perc. Strings | 7' | |
| BISSELL, Keith (1912-1992) | PIANO & ORCHESTRA | Concertino for Piano and Strings | | 10' | |
| BISSELL, Keith (1912-1992) | TRUMPET & ORCHESTRA | Little Suite for Trumpet and Strings | | 6' | |
| BROWN, Allanson (1902-1982) | ORCHESTRA | Christmas Suite | 2/2/2/2 - 4/2/2/0; Timp. Strings | 14' | |
| BROWN, Allanson (1902-1982) | ORCHESTRA | Fantasy on Irish Tunes | 2/2/2/2 - 2/2/2/0; Timp. Strings | 12' | |
| BROWN, Allanson (1902-1982) | ORCHESTRA | Valse Romantique | 1/1/1/1 - 0/3/2/0; Timp. Pno. Hp. Strings | 4' | |
| BROWN, Allanson (1902-1982) | STRING ORCHESTRA | Homage à Rameau | | 10' | |
C
|
composer |
category |
work |
instrumentation |
dur |
price |
| CHAMPAGNE, Claude (1891-1965) | CHORUS & ORCHESTRA | Altitude | Mixed Chorus, 2+1/2+1/2/2+1 - 4/3/3/1; Timp. Perc. Pno. Hp. Strings | 18' | Study Score $20 |
| CHAMPAGNE, Claude (1891-1965) | CHORUS & ORCHESTRA | Images du Canada Français | Mixed Chorus, 2/2/2/2 - 4/2/3/0; Timp. Perc. Hp. Strings | 15' | |
| CHAMPAGNE, Claude (1891-1965) | ORCHESTRA | Berceuse | 1/1/1/1 - 1/0/0/0; Hp. Strings | 3' | |
| CHAMPAGNE, Claude (1891-1965) | ORCHESTRA | Danse Villageoise | 2/2/2/2 - 2/2/0/0; Hp. Strings | 4' |
Study Score (revised edition) $15 |
| CHAMPAGNE, Claude (1891-1965) | ORCHESTRA | Paysanna | 2/2/2/2 - 2/2/1/0; Strings | 6' | |
| CHAMPAGNE, Claude (1891-1965) | ORCHESTRA | Symphonie Gaspésienne | 2+1/2+1/2+1/2 - 4/4/3/1; Timp. Perc. Pno. Cel. Ondes. 2 Hp. Strings | 20' | |
| CHAMPAGNE, Claude (1891-1965) | PIANO & ORCHESTRA | Concerto for Piano and Orchestra | 2+1/2/2/2 - 2/2/0/0; Timp. Strings | 14' | |
| CHAMPAGNE, Claude (1891-1965) | STRING ORCHESTRA | Danse Villageoise | Strings, Harp, Piano | 4' | Large Score $10, String Parts each $4, Harp, Piano Part each $2 |
| COULTHARD, Jean (1908-2000) | CHAMBER MUSIC | 12 Essays on a Cantabile Theme for String Octet | | 34' | |
| COULTHARD, Jean (1908-2000) | ORCHESTRA | Canadian Fantasy | 2+1/2+1/2/2 - 4/3/3/0; Timp. Perc. Hp. Strings | 12' | |
| COULTHARD, Jean (1908-2000) | ORCHESTRA | Symphony | 2/2/2/2 - 4/2/3/1; Timp. Perc. Strings | 30' | |
| COULTHARD, Jean (1908-2000) | PIANO & ORCHESTRA | Concerto for Piano and Orchestra | 2+1/2/2/2--4/2/3/0; Timp. Strings | 27' | |
| COULTHARD, Jean (1908-2000) | STRING ORCHESTRA | A Prayer for Elizabeth | | 8' | |
| COULTHARD, Jean (1908-2000) | STRING ORCHESTRA | A Winter's Tale | | 12' | |
| COULTHARD, Jean (1908-2000) | STRING ORCHESTRA | Endymion | | 14' | |
| CRAWLEY, Clifford (b. 1929) | ORCHESTRA | Koleda--A Christmas Overture | 2+1/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 6' | |
D-E
|
composer |
category |
work |
instrumentation |
dur |
price |
| DELA, Maurice (1919-1978) | CHORUS & ORCHESTRA | Dessus La Fougère | Mixed Chorus, Perc. Pno. Hp. Strings | 3' | |
| DELA, Maurice (1919-1978) | CHORUS & ORCHESTRA | La Belle Hirondelle | Mixed Chorus, 2/1/2/0 - 1/0/0/0; Perc. Pno. Hp. Strings | 3' | |
| DELA, Maurice (1919-1978) | ORCHESTRA | Berceuse | 2/2+1/2/2 - 2/0/0/0; Perc. Hp. Strings | 3' | |
| DELA, Maurice (1919-1978) | ORCHESTRA | Scherzo | 2+1/2/2/2 - 4/2/3/0; Timp. Perc. Hp. Strings | 6' | Large Score $20 |
| DELA, Maurice (1919-1978) | PIANO & ORCHESTRA | Ballade for Piano and Orchestra | 2/2/2/2 - 4/2/3/0; Timp. Strings | 7' | |
| DELA, Maurice (1919-1978) | STRING ORCHESTRA | Dans Tous Les Cantons' | Cel. Hp. Strings | 3' | |
| DOLIN, Samuel (1917-2002) | BASSOON & ORCHESTRA | Isometric Variables for Bassoon and Strings | | 9' | |
| DOLIN, Samuel (1917-2002) | ORCHESTRA | Sinfonietta | 2+1/2/2/2 - 4/2/3/1; Timp. Perc. Strings | 13' | |
| DOLIN, Samuel (1917-2002) | ORCHESTRA | Symphony No. 2 | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 33' | |
| DOLIN, Samuel (1917-2002) | PIANO & ORCHESTRA | Fantasy for Piano and Orchestra | 1/1/1/1 - 1/0/0/0; Strings | 7' | |
| DOLIN, Samuel (1917-2002) | STRING ORCHESTRA | Serenade for Strings | | 18' | |
F
|
composer |
category |
work |
instrumentation |
dur |
price |
| FIALA, George (b. 1922) | MULTIPLE CONCERTOS | Concertino for Piano, Trumpet, Timpani and Strings, Op. 2 | | 15' | |
| FIALA, George (b. 1922) | ORCHESTRA | Eulogy | 2+1/2/2+1/2 - 4/3/3/1; Timp. Perc. Cel. Hp. Strings | 13' | |
| FIALA, George (b. 1922) | ORCHESTRA | Montreal, Op.8 | 2+1/2/2/2/Alto Sax - 4/2/3/0; Timp. Perc. Pno. Cel. Hp. Strings | 22' | Study Score $35 |
| FOX, George (b. 1911) | ORCHESTRA | Prologue for Orchestra | 2+1/2+1/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 15' | |
| FREEDMAN, Harry (b.1922) | ORCHESTRA | Images | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Hp. Strings | 17' | Study Score $25 |
| FREEDMAN, Harry (b.1922) | ORCHESTRA | Images |
Strings |
17' |
|
| FRIEDLANDER, Ernst (1906-1966) | CELLO & ORCHESTRA | Concerto for Cello and Orchestra | 2/2/2/2 - 2/3/3/0; Timp. Strings | 20' | |
| FRIEDLANDER, Ernst (1906-1966) | STRING ORCHESTRA | Fantasy for String Orchestra | | 15' | |
G
|
composer |
category |
work |
instrumentation |
dur |
price |
| GARANT, Serge (1929-1986) | CHAMBER MUSIC WITH VOICE | Anerca | Soprano, Flute/Clarinet/Bassoon/ Violin/Viola/Cello Harp, Percussion | 9' | Playing Score $15 |
| GARANT, Serge (1929-1986) | CHAMBER MUSIC WITH VOICE | Phrases I | Contralto, Piano-Celesta, Percussion | 26' | Playing Score $30 |
| GELLMAN, Steven (b. 1947) | PIANO & ORCHESTRA | Concerto for Piano and Chamber Orchestra | 1/1/1/1 - 2/2/0/0; Timp. Strings | 15' | |
| GELLMAN, Steven (b. 1947) | VIOLIN & ORCHESTRA | Andante - Agitato | 2/2/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 12' | |
| GRATTON, Hector (1900-1970) | ORCHESTRA | Legende | 2+1/2+1/2+1/3 - 4/3/3/1; Timp. Perc. Cel. Hp. Strings | 9' | |
H-I
|
composer |
category |
work |
instrumentation |
dur |
price |
| HEARD, Alan (b.1942) | ORCHESTRA | Variations for Orchestra | 2+1/2/2/2 - 4/3/3/1; Timp. Perc. Strings | 15' | Study Score $20 |
| HETU, Jacques (b. 1938) | ORCHESTRA | Symphonie No. 3, Op. 18 | 2/2/2/2 - 2/1/0/0; Timp. Strings | 17' | Large Score $20 |
| HETU, Jacques (b. 1938) | STRING ORCHESTRA | Symphonie pour Cordes | | 18' | Large Score $15 |
| HILL, Eugene (1909-1976) | MULTIPLE CONCERTOS | Concerto for Organ, Timpani and Strings | | 13' | |
| HILL, Eugene (1909-1976) | ORCHESTRA | Music for Orchestra | 2/2/2/2 - 4/3/2/1; Timp. Perc. Strings | 12' | |
| HILL, Eugene (1909-1976) | ORCHESTRA | Short Symphony | 2/2/2/2 - 4/2/3/1; Timp. Perc. Strings | 17' | |
| HILL, Eugene (1909-1976) | ORCHESTRA | Two Sketches for Small Orchestra | 1/2/2/2 - 1/0/0/0; Timp. Strings | 10' | |
| HILL, Eugene (1909-1976) | STRING ORCHESTRA | Serenade Quebecoise | | 6' | |
| HURST, George (b. 1926) | STRING ORCHESTRA | Sinfonietta | | 15' | |
J
|
composer |
category |
work |
instrumentation |
dur |
price |
| JAQUE, Rhené (b. 1918) | STRING ORCHESTRA | Suite pour Orchestre à Cordes | | 10' | |
| JOACHIM, Otto (b. 1910) | STRING ORCHESTRA | Concertante No. 2 | | 14' | |
| JOACHIM, Otto (b. 1910) | VIOLIN & ORCHESTRA | Concertante Perc. Strings | | 12' | Study Score $20 |
| JONES, Trevor (1899-1985) | STRING ORCHESTRA | Bagatelle for Strings | | 6' | |
K
|
composer |
category |
work |
instrumentation |
dur |
price |
| KARAM, Frederick (1926-1978) | STRING ORCHESTRA | Poem for Strings | | 4' | |
| KASEMETS, Udo (b. 1919) | CHAMBER MUSIC | Woodwind Quintet | | 8' | |
| KASEMETS, Udo (b. 1919) | MULTIPLE CONCERTOS | Passacaglia | Solo Flute, Solo Violin, 1+1/2/2/2 - 0/3/3/0; Timp. Perc. Strings | 10' | |
| KASEMETS, Udo (b. 1919) | ORCHESTRA | Sinfonietta | 1/1/1/1 - 2/1/1/0 - Strings | 13' | |
| KASEMETS, Udo (b. 1919) | STRING ORCHESTRA | Recitative and Rondino | | 8' | |
| KASEMETS, Udo (b. 1919) | VIOLIN & ORCHESTRA | Concerto for Violin and Orchestra, Op. 41 | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 35' | |
| KASEMETS, Udo (b. 1919) | VOICE & ORCHESTRA | Poetic Suite | Soprano, Piano. Strings | 20' | |
| KENINS, Talivaldis (b. 1919) | ORCHESTRA | Symphony No. 4 | 1/1/1/0 - 1/1/1/0; Perc. Strings (No Basses) | 22' | Large Score $30 |
L
|
composer |
category |
work |
instrumentation |
dur |
price |
| LEVIN, Gregory (b. 1943) | ORCHESTRA | Concatenations | 2/1/1/1 1/1/10; Strings | 12' | |
M-O
|
composer |
category |
work |
instrumentation |
dur |
price |
| MITCHELL, James (b. 1932) | ORCHESTRA | The Centennial--Symphony for Chamber Orchestra | 2/2/2/2 - 2/2/0/0; Perc. Strings | 10' | |
| MITCHELL, James (b. 1932) | STRING ORCHESTRA | Two Sketches | | 8' | |
| MOREL, François (b. 1926) | ORCHESTRA | Antiphonie | 3/2+1/3/3 - 4/3/3/1; Strings | 6' | Study Score $8 |
| MOREL, François (b. 1926) | ORCHESTRA | Boréal | 2+2/2+1/2+1/2+1 - 4/3/3/1; Perc. Pno. Hp. Strings | 12' | Large Score $30 |
| MOREL, François (b. 1926) | ORCHESTRA | Esquisse | 2/2/2/2 2/0/0/0; Timp. Strings | 8' | Study Score $20 |
| MOREL, François (b. 1926) | ORCHESTRA | L'Etoile Noire | 2+1/2+1/2+1/2+1 - 4/3/3/1; Perc. Pno. Hp. Strings | 7' | Study Score $15 |
| MORLEY, Glen (1912-1996) | ORCHESTRA | A Christmas Overture | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 12' | |
| MORLEY, Glen (1912-1996) | ORCHESTRA | The Dog Watch--A Nautical Overture | 2+1/2+1/2/2 - 4/3/3/1; Timp. Strings | 10' | |
P-Q
|
composer |
category |
work |
instrumentation |
dur |
price |
| PAPINEAU-COUTURE, Jean (1916-2000) | CHORUS & ORCHESTRA | Psalm 150 | Soprano, Tenor, Mixed Chorus, 1/0/0/1 - 0/3/3/0; Organ | 20' | Study Score $25 |
| PAPINEAU-COUTURE, Jean (1916-2000) | ORCHESTRA | Aria | 2+1/2+1/2/2+1 - 0/0/0/0; Timp. Pno. Cel. Strings | 5' | |
| PAPINEAU-COUTURE, Jean (1916-2000) | ORCHESTRA | Concerto Grosso | 1/1/1/1 - 1/1/1/0; Timp. Pno. Strings | 20' | |
| PAPINEAU-COUTURE, Jean (1916-2000) | ORCHESTRA | Oscillations | 2/2/2/2 - 2/2/0/0; Perc. Strings | 23' | Large Score $35 |
| PAPINEAU-COUTURE, Jean (1916-2000) | ORCHESTRA | Poem | 2+1/2+1/2/2 - 4/2/3/0; Timp. Pno. Hp. Strings | 8' | |
| PAPINEAU-COUTURE, Jean (1916-2000) | ORCHESTRA | Prelude | 2+1/3/2+1+Eb/3 - 4/3/3/0; Timp. Pno. Cel. Strings | 8' | |
| PAPINEAU-COUTURE, Jean (1916-2000) | ORCHESTRA | Symphony No. 1 in C | 2/2/2/2 - 4/2/3/0; Timp. Strings | 30' | |
| PAPINEAU-COUTURE, Jean (1916-2000) | PIANO & ORCHESTRA | Concerto for Piano and Orchestra | 2+1/2+1/2/2 - 4/2/2/0; Timp. Perc. Strings | 16' | Two Piano Reduction $10 |
| PAPINEAU-COUTURE, Jean (1916-2000) | PIANO & ORCHESTRA | Pièce Concertante No. 1 for Piano and Strings | | 14' | |
| PAPINEAU-COUTURE, Jean (1916-2000) | VIOLIN & ORCHESTRA | Concerto for Violin and Orchestra | 2/2/2/2 - 2/0/0/0; Timp. Strings (no violins) | 21' | Study Score $20 |
| PENTLAND, Barbara (1912-2000) | CHAMBER MUSIC | String Quartet No. 1 | | 15' | |
| PENTLAND, Barbara (1912-2000) | ORCHESTRA | Symphony for Ten Parts | 1/1/0/0 - 1/1/0/0; Timp. Perc. Strings | 10' | Study Score $12 |
| PENTLAND, Barbara (1912-2000) | ORCHESTRA | Symphony No. 4 | 2+1/2/2/2--4/3/3/1; Timp. Perc. Strings | 23' | |
| PENTLAND, Barbara (1912-2000) | PIANO & ORCHESTRA | Concerto for Piano and String Orchestra | | 15' | |
R
|
composer |
category |
work |
instrumentation |
dur |
price |
| RATHBURN, Eldon (b. 1916) | CHAMBER MUSIC | The Metamorphic 10 | Accordian/Mandolin/5 String Banjo/Guitar (Acoustic & Electric) 3 Perc. Pno. Celesta. Harp. Bass | 20' | |
S
|
composer |
category |
work |
instrumentation |
dur |
price |
| SCHAFER, R. Murray (b. 1933) | CHAMBER MUSIC WITH VOICE | Five Studies on Texts by Prudentius | Soprano, 4 Flutes | 8' | Playing Score $25 |
| SCHAFER, R. Murray (b. 1933) | MIXED MEDIA | Loving | Accordion, Guitar, Banjo, Mandolin, Harp, Piano, Celesta, Perc. Str. 4tet, Bass, Tape | 80' | Large Score $70 |
| SCHAFER, R. Murray (b. 1933) | NARRATORS, CHORUS & ORCHESTRA | Threnody |
5 Speakers, Youth Choir, Student Orchestra, Tape | 17' | |
| SCHAFER, R. Murray (b. 1933) | ORCHESTRA | Canzoni for Prisoners | 2+1/2+1/2+1/2 - 3/3/3/1; Timp. Perc. Cel. Hp. String | 18' | Study Score $20 |
| SCHAFER, R. Murray (b. 1933) | ORCHESTRA | No Longer Than Ten (10) Minutes | 3/3/3/3 - 4/3/3/1; Perc. Strings | 10' | |
| SCHAFER, R. Murray (b. 1933) | ORCHESTRA | Statement in Blue (for Youth Orchestra, Playing Score only) | 1/1/1/1 - 1 Percussion and Strings | 3' | Playing Score $10 |
| SCHAFER, R. Murray (b. 1933) | ORCHESTRA | Train (for Youth String Orchestra and Percussion, Playing Score only) | | 4' | |
| SCHAFER, R. Murray (b. 1933) | ORCHESTRA | Untitled Composition for Orchestra No. 1 | 1/1/1/1 - 1/1/1/0; Cel.(or Perc.) Strings | 4' | |
| SCHAFER, R. Murray (b. 1933) | ORCHESTRA | Untitled Composition for Orchestra No. 2 | 1+2/2+1/2+1/2+1 - 4/3/3/1; Perc. Pno. Cel. Hp. Strings | 3' | |
| SCHAFER, R. Murray (b. 1933) | VOICE & INSTRUMENTS | Requiems for the Party Girl | Mezzo Soprano, Flute, Clarinet, Horn, Harp, Piano, Violin, Viola, Cello, Percussion | 18' | |
| SLATER, Nicholas (1925-1994) | CHAMBER MUSIC | Echo for String Quartet | | 8' | |
| SLATER, Nicholas (1925-1994) | ORCHESTRA | Four Portraits | 2+1/2/2/2--2/2/3/1; Timp. Perc. Strings | 15' | |
| SLATER, Nicholas (1925-1994) | ORCHESTRA | Symphony No. 1 | 2/2/2/2 -2/2/2/0; Timp. Perc. Strings | 28' | |
| SLATER, Nicholas (1925-1994) | STRING ORCHESTRA | Serenade for Strings | | 12' | |
| SOLWAY, Maurice (b. 1908) | VIOLIN & ORCHESTRA | Violin Concerto in Baroque Style Strings | | 12' | |
| SOMERS, Harry (1925-1999) | HARP & ORCHESTRA | Suite for Harp and Chamber Orchestra | 1/1/1/1 - 0/0/0/0; Strings | 18' | Study Score $25 |
| SOMERS, Harry (1925-1999) | ORCHESTRA | Fantasia | 2+1/2/2+1/2 - 4/3/3/1; Timp. Perc. Strings | 17' | Study Score $30 |
| SOMERS, Harry (1925-1999) | ORCHESTRA | Five Concepts | 2/2/2/1 - 4/3/2/1; Timp. Perc. Strings | 23' | Study Score $30 |
| SOMERS, Harry (1925-1999) | ORCHESTRA | Lyric for Orchestra | 2/1/2/2 - 2/3/3/1; Perc. Pno. Strings | 7' | |
| SOMERS, Harry (1925-1999) | ORCHESTRA | Passacaglia and Fugue | 2+1/2+1/2+1/2+1 - 4/3/3/1; Perc. Strings | 12' | Study Score $20 |
| SOMERS, Harry (1925-1999) | ORCHESTRA | Symphony No. 1 | 2+1/2/2/2 - 4/3/3/0; Timp. Perc. Strings | 28' | |
| SOMERS, Harry (1925-1999) | PIANO & ORCHESTRA | Second Piano Concerto | 2+1/2+1/2+1/2+1 - 4/3/3/1; Timp. Perc. Strings | 43' | |
| SOMERS, Harry (1925-1999) | STRING ORCHESTRA | Little Suite on Canadian Folk Songs | | 6' | |
| SOMERS, Harry (1925-1999) | STRING ORCHESTRA | North Country | | 12' | Large Score $15 |
| SOMERS, Harry (1925-1999) | STRING ORCHESTRA | Scherzo for Strings | | 4' | |
| SOMERS, Harry (1925-1999) | VOICE & ORCHESTRA | Five Songs for Dark Voice Contralto | 2/1/1/2 - 2/2/0/0; Timp. Perc. Pno. Hp. Strings | 11' | Vocal Score $10 |
| SYMONDS, Norman (1920-1998) | MULTIPLE CONCERTOS | Concerto Grosso for Jazz Quintet and Orchestra Jazz Quintet, | 2/2+1/3/2 - 5/3/3/1; Timp. Perc. Hp. Strings | 21' | |
| SZCZENIOWSKI, Boleslaw | ORCHESTRA | Rustic Dance | 2+1/2/2+1/2 - 4/2/3/1; Timp. Perc. Strings | 5' | |
T-V
|
composer |
category |
work |
instrumentation |
dur |
price |
| TATE, Brian (b. 1954) | ORCHESTRA | Brixham Overture | 2/2/2/2 - 2/0/0/0; Strings | 8' | |
| TURNER, Robert (b. 1920) | CHAMBER MUSIC | Variations and Toccata | 1+1/1/1/1 - 1/0/0/0; Solo Strings | 11' | |
| TURNER, Robert (b. 1920) | ORCHESTRA | A Children's Overture | 1/1/1/1 - 2/2/1/0; Timp. Perc. Hp. Strings | 8' | |
| TURNER, Robert (b. 1920) | ORCHESTRA | Lyric Interlude | 2+1/2+1/2+1/2 - 2/2/2/0; Timp. Perc. Pno. Cel. Hp. Strings | 11' | |
| TURNER, Robert (b. 1920) | ORCHESTRA | Nocturne | 2/1/2/1 - 2/1/1/0; Perc. Hp. Strings | 10' | Large Score $20 |
| TURNER, Robert (b. 1920) | ORCHESTRA | Opening Night | 2+1/2/2/2 - 4/3/3/1; Timp. Perc. Strings | 9' | Study Score $30 |
| TURNER, Robert (b. 1920) | STRING ORCHESTRA | Symphony for Strings | | 27' | |
| TWA, Andrew (b. 1919) | ORCHESTRA | Prairies | 1/1/1/0 - 1/0/0/0; Pno. Strings | 10' | Study Score $15 |
W-Z
|
composer |
category |
work |
instrumentation |
dur |
price |
| WALLACE, William (b. 1933) | ORCHESTRA | Ceremonies | 2+1/2+1/2/2 - 4/3/3/1; Timp. Perc. Strings | 12' | |
| WILD, Eric (1910-1989) | ORCHESTRA | Repartee | 2+1/2/2/2 - 4/3/3/1;Timp. Perc. Strings | 4' | Large Score $12 |
| WILLAN, Healey (1880-1968) | CHORUS & ORCHESTRA | Coronation Suite Mixed Chorus | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 27' | |
| WILLAN, Healey (1880-1968) | OPERA | Deirdre | 2/2/2/2 - 4/3/3/1; Timp. Hp. Strings | 110' | |
| WILLAN, Healey (1880-1968) | ORCHESTRA | Centennial Anthem | 2/1/2/2 - 2/1/0/0; Perc. Strings | 3' | |
| WILLAN, Healey (1880-1968) | ORCHESTRA | Ceremonial March | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 3' | |
| WILLAN, Healey (1880-1968) | ORCHESTRA | Coronation March | 2/2/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 12' | |
| WILLAN, Healey (1880-1968) | ORCHESTRA | Overture to an Unwritten Comedy | 1/1/1/1 - 2/2/2/0; Timp. Perc. Hp. Strings | 4' |
Study Score (revised edition) $15 |
| WILLAN, Healey (1880-1968) | ORCHESTRA | Symphony No. 1 in D Minor | 2/2+1/2/2 - 4/3/3/1; Timp. Perc. Hp. Strings | 45' | |
| WILLAN, Healey (1880-1968) | ORCHESTRA | Symphony No. 2 in C Minor | 2/2/2/2 - 4/3/3/1; Timp. Strings | 42' | |
| WILLAN, Healey (1880-1968) | PIANO & ORCHESTRA | Concerto for Piano and Orchestra in C Minor | 2/2/2/2 - 4/2/3/0; Timp. Str. | 25' | Study Score $35 |
| WILLAN, Healey (1880-1968) | STRING ORCHESTRA | Poem for String Orchestra | | 6' | |